Archives
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
my net assets
September 27, 2004
i am only posting my net assets because it’s negative. if it were positive, no one would ever know, as i’d be squirrelling my moolah away from the world’s prying eyes. either that, or i’d be yelling, “i’m rich, biotch!” (tm Dave Chappelle) from the rooftops.
so here it is.: -$193,863.66